Friday, October 13, 2006

75. Million Dollar Baby (2004)

我的 list 上第 75 項,這是部得獎連連的電影,不過我看完後並不覺得真有這麼好看。

劇情主要是描述一個餐廳女侍為了自己的夢想,不甘於一輩子生活在悲慘中,努力成為頂尖拳手卻在即將成功之際,重重跌下變成植物人的故事,故事也沒因此結束,最後在幾次試圖自殺不成後,教練終於答應幫他結束了她的生命。戲裡主要是繞著 Clint Eastwood 扮演的教練和 Hilary Swank 的拳手鋪陳,兩人如同父女般,互相補足了對方生命中的缺陷。Morgan Freeman 則幾乎始終都處在旁觀者的角度冷眼看待這整件事。

Clint Eastwood 確實是個很好的導演,劇中人物的深度也很足,但我就是對這劇情沒甚麼感覺,有點像是美化後的勵志片,而我始終對勵志這類的東西都是提不起甚麼勁的。

Thursday, October 12, 2006

Polo-Like Kinase Cdc5 Controls the Local Activation of Rho1 to Promote Cytokinesis

Science 313:108 (2006/07)
David Pellman @ DFCI


In this paper, authors provided a possible link between Cdc5, the Polo-like kinase in yeast, and Rho1, the critical regulator in cytokinesis contractile ring construction. Authors stated “we found that budding yeast Polo-like kinase Cdc5 controls the targeting and activation of Rho1 (RhoA) at the division site via Rho1 guanine nucleotide exchange factors. This role of Cdc5 (Polo-like kinase) in regulating Rho1 is likely to be relevant to cytokinesis and asymmetric cell division in other organisms.

Authors specifically screened GEFs in yeast genome and found several candidates which interact with Cdc5. Functional assay showed at least Tus1 and Rom2 interacts with Cdc5 by a mechanism similar to that other known Polo substrates, that is, PBD binding to the pilot phosphorylation site on substrates. Authors also showed the Cdc5 phosphorylation targets Tus1 to the division sites. However, authors didn’t address much on the part between GEF Tus1 and Rho1, or the data is not solid / convincing enough for the title of this paper. How GEFs bring Rho1 to the division site? A live imaging experiment to clarify the spatial and temporal relationship between Cdc5, GEFs, and Rho1 will be great for addressing this issue.

At the end, authors referenced that RhoA GEF Ect2 is a substrate for Plk1 in vitro. So the similar task should be done in mammalian systems to make the story more complete.

The selected pictures in figures are crappy too. Since usually pictures shown in figures are the best pictures the authors have, it is very difficult to make conclusions based on those pictures if they are the best ones.

It is disappointing that the work between GEFs and Rho1, and at least trying other organisms are not been well done. It should not be a Science paper. The main reason it got accepted might be the novelty of Polo regulating Rho activity, and very likely because David Pellman is a pushy man too.

Wednesday, October 11, 2006

Kinesin-13s Form Rings Around Microtubules

JCB 175:25 (2006/10)
Hernando Sosa @ Albert Einstein College of Medicine


In this paper, authors demonstrate by EMs that kinesin-13 proteins form oligomeric rings and spirals around microtubules. Several kinesins in this family were tested, including KLP10A and KLP59C in Drosophila and MCAK from hamster. Rings only formed in the presence of both microtubules and kinesin-13 proteins, but the formation is independent of the nucleotide condition of the polymerized tubulin. Authors suggested the rungs could function as a movable sleeve around the microtubule, similar to the Dam1-DASH kinetochore complex in yeast.

Several people in out lab said they don’t understand why this paper could be published on JCB. The main reason is this paper didn't provide details of the molecular mechanism. However, I like this paper. This paper is small but clear. The structural novelty obviously is the point to sell. Kinesin-13 proteins have different microtubule depolymerizing function to other kinesin proteins. Now this paper showed the structure is also different to other kinesin motors. The EM data are solid and live imaging experiments are good too. Reasonably authors thought kinesin-13s might work as Dam1 complex in yeast since the Dam1 homologous genes in higher eukaryotes have not been found. Even in the Dam1 paper, the model was also built on in vitro experiment and has no solid in vivo data supported it. So the sleeve model is still a juicy hypothesis. Many people, including Tim, love it but it is not carved on the stone yet. However, realized kinesin-13s formed ring structure is still very helpful for people to study its possible molecular mechanism in the future.

Tuesday, October 10, 2006

爬樓梯



這次用單色復古色調來拍,理論上畫質應該會好上很多,看起來也的確有點舊時光的味道。

凡凡趁著他媽媽折衣服沒注意,開始亂爬,凡凡的媽媽發現後直講「我絕對相信你會爬樓梯」,大概意思是要凡凡不要在展示他的能力了,我們都相信他做得到。

Monday, October 9, 2006

My Name Is Not Earl but I Have a List Too

Recently Sakula started burrowing some DVDs from the Cambridge Main Library which is just steps away from our place. It is free and a very good resource especially to a poor student like me. Through an on-line catalog named "Minuteman", we can search and burrow any collection from all Massachusetts public libraries, and the pick it up at the nearest library.

Sakula asked me what movies I would like to see. In order to get some ideas, I checked the list of IMDb top 250 movies. I found that I have already seen many of them and labeled those movies in red. Now it is like the stuff in the TV show "My Name Is Earl" in which Earl also got a list to complete. However, it is much enjoyable crossing my listed items out than his!


Here is the list:

Rank / Rating / Title / Votes
1. 9.1 The Godfather (1972) 178,017
2. 9.0 The Shawshank Redemption (1994) 214,347
3. 8.9 The Godfather: Part II (1974) 101,153
4. 8.8 The Lord of the Rings: The Return of the King (2003) 161,683
5. 8.8 Casablanca (1942) 87,202
6. 8.8 Schindler's List (1993) 129,615
7. 8.8 Buono, il brutto, il cattivo, Il (1966) 48,614
8. 8.7 Shichinin no samurai (1954) 46,866
9. 8.7 Pulp Fiction (1994) 184,353
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 139,369
11. 8.7 Star Wars (1977) 175,820
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 93,690
13. 8.7 Rear Window (1954) 55,330
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 205,442
15. 8.6 12 Angry Men (1957) 41,449
16. 8.6 Raiders of the Lost Ark (1981) 120,253
17. 8.6 The Usual Suspects (1995) 136,212
18. 8.6 Cidade de Deus (2002) 50,839
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 83,582
20. 8.6 The Lord of the Rings: The Two Towers (2002) 161,419
21. 8.6 Citizen Kane (1941) 78,128
22. 8.6 Psycho (1960) 70,354
23. 8.6 Goodfellas (1990) 94,482
24. 8.6 C'era una volta il West (1968) 26,991
25. 8.6 North by Northwest (1959) 46,908
26. 8.6 Memento (2000) 124,289
27. 8.5 The Silence of the Lambs (1991) 118,998
28. 8.5 Lawrence of Arabia (1962) 40,942
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 84,690
30. 8.5 Sunset Blvd. (1950) 23,185
31. 8.5 It's a Wonderful Life (1946) 52,807
32. 8.5 Fight Club (1999) 159,491
33. 8.5 American Beauty (1999) 143,304
34. 8.5 The Matrix (1999) 188,252
35. 8.4 Vertigo (1958) 44,903
36. 8.4 Taxi Driver (1976) 65,353
37. 8.4 Apocalypse Now (1979) 86,167
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 84,482
39. 8.4 Paths of Glory (1957) 20,024
40. 8.4 Se7en (1995) 121,286
41. 8.4 To Kill a Mockingbird (1962) 41,001
42. 8.4 Untergang, Der (2004) 26,512
43. 8.4 Léon (1994) 77,041
44. 8.4 Chinatown (1974) 35,143
45. 8.4 American History X (1998) 86,994
46. 8.4 The Third Man (1949) 25,042
47. 8.4 The Pianist (2002) 48,727
48. 8.4 Sen to Chihiro no kamikakushi (2001) 39,952
49. 8.4 Monty Python and the Holy Grail (1975) 81,387
50. 8.3 The Treasure of the Sierra Madre (1948) 14,283
51. 8.3 Boot, Das (1981) 37,779
52. 8.3 The Bridge on the River Kwai (1957) 29,414
53. 8.3 Hotel Rwanda (2004) 29,330
54. 8.3 M (1931) 17,090
55. 8.3 The Maltese Falcon (1941) 25,704
56. 8.3 L.A. Confidential (1997) 88,723
57. 8.3 Requiem for a Dream (2000) 72,845
58. 8.3 Alien (1979) 83,643
59. 8.3 A Clockwork Orange (1971) 88,165
60. 8.3 Metropolis (1927) 16,961
61. 8.3 Rashômon (1950) 16,750
62. 8.3 Double Indemnity (1944) 16,002
63. 8.3 Reservoir Dogs (1992) 94,554
64. 8.3 The Shining (1980) 70,957
65. 8.3 Saving Private Ryan (1998) 131,523

66. 8.3 Sin City (2005) 90,664
67. 8.3 Singin' in the Rain (1952) 27,206
68. 8.3 The Manchurian Candidate (1962) 18,769
69. 8.3 Modern Times (1936) 14,621
70. 8.3 Raging Bull (1980) 37,675
71. 8.3 Aliens (1986) 82,807

72. 8.3 Rebecca (1940) 15,845
73. 8.3 Some Like It Hot (1959) 33,640
74. 8.3 The Great Escape (1963) 27,671
75. 8.3 Million Dollar Baby (2004) 50,475
76. 8.3 All About Eve (1950) 17,409
77. 8.2 Touch of Evil (1958) 15,623
78. 8.2 Vita è bella, La (1997) 50,427
79. 8.2 2001: A Space Odyssey (1968) 83,210
80. 8.2 Amadeus (1984) 48,303
81. 8.2 The Sting (1973) 31,593
82. 8.2 Jaws (1975) 64,048
83. 8.2 Strangers on a Train (1951) 14,834
84. 8.2 Batman Begins (2005) 93,238
85. 8.2 On the Waterfront (1954) 18,003
86. 8.2 Forrest Gump (1994) 124,603
87. 8.2 Sjunde inseglet, Det (1957) 14,281
88. 8.2 Mr. Smith Goes to Washington (1939) 15,719
89. 8.2 Terminator 2: Judgment Day (1991) 102,004
90. 8.2 The Incredibles (2004) 56,777
91. 8.2 The Wizard of Oz (1939) 50,406
92. 8.2 Nuovo cinema Paradiso (1989) 19,471
93. 8.2 Kill Bill: Vol. 1 (2003) 97,286
94. 8.2 Braveheart (1995) 120,102
95. 8.2 The Apartment (1960) 15,407
96. 8.2 Blade Runner (1982) 94,183
97. 8.2 City Lights (1931) 10,930
98. 8.2 The Elephant Man (1980) 23,050
99. 8.2 High Noon (1952) 16,540
100. 8.2 Full Metal Jacket (1987) 65,061
101. 8.2 Notorious (1946) 14,556
102. 8.2 The Big Sleep (1946) 13,636
103. 8.2 Donnie Darko (2001) 85,293
104. 8.2 Ran (1985) 16,756
105. 8.2 Crash (2004/I) 66,640
106. 8.2 Fargo (1996) 83,635
107. 8.1 Finding Nemo (2003) 63,601
108. 8.1 The Great Dictator (1940) 14,992
109. 8.1 Salaire de la peur, Le (1953) 4,677
110. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 110,714
111. 8.1 Once Upon a Time in America (1984) 28,062
112. 8.1 Cool Hand Luke (1967) 19,316
113. 8.1 Mononoke-hime (1997) 28,459
114. 8.1 The Sixth Sense (1999) 125,442
115. 8.1 Oldboy (2003) 27,487
116. 8.1 Kill Bill: Vol. 2 (2004) 71,340
117. 8.1 Annie Hall (1977) 29,403
118. 8.1 Unforgiven (1992) 41,648
119. 8.1 Ben-Hur (1959) 27,781
120. 8.1 Indiana Jones and the Last Crusade (1989) 80,256
121. 8.1 Wo hu cang long (2000) 64,890
122. 8.1 Yojimbo (1961) 13,028
123. 8.1 Notti di Cabiria, Le (1957) 3,704
124. 8.1 Back to the Future (1985) 91,832
125. 8.1 The Killing (1956) 10,043
126. 8.1 The Princess Bride (1987) 69,336
127. 8.1 Life of Brian (1979) 44,825
128. 8.1 The Green Mile (1999) 83,889
129. 8.1 V for Vendetta (2006) 65,021
130. 8.0 The Deer Hunter (1978) 38,764
131. 8.0 It Happened One Night (1934) 10,868
132. 8.0 The Graduate (1967) 37,813
133. 8.0 Butch Cassidy and the Sundance Kid (1969) 27,018
134. 8.0 Platoon (1986) 48,219
135. 8.0 Per qualche dollaro in più (1965) 14,241
136. 8.0 Ladri di biciclette (1948) 10,562
137. 8.0 Kind Hearts and Coronets (1949) 5,245
138. 8.0 The African Queen (1951) 17,844
139. 8.0 Diaboliques, Les (1955) 4,943
140. 8.0 Gladiator (2000) 124,683
141. 8.0 The Adventures of Robin Hood (1938) 10,184
142. 8.0 Battaglia di Algeri, La (1966) 4,010
143. 8.0 Amores perros (2000) 23,321
144. 8.0 Toy Story 2 (1999) 53,999
145. 8.0 Shadow of a Doubt (1943) 8,470
146. 8.0 Brief Encounter (1945) 4,374
147. 8.0 Gandhi (1982) 21,462
148. 8.0 Lola rennt (1998) 43,303
149. 8.0 The Night of the Hunter (1955) 10,716
150. 8.0 The General (1927) 9,038
151. 8.0 Smultronstället (1957) 8,018
152. 8.0 Duck Soup (1933) 13,245
153. 8.0 The Conversation (1974) 14,194
154. 8.0 Harvey (1950) 10,592
155. 8.0 8½ (1963) 11,601
156. 8.0 Stand by Me (1986) 41,508
157. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,156
158. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,948
159. 8.0 Patton (1970) 19,327
160. 8.0 Die Hard (1988) 77,254
161. 8.0 Glory (1989) 28,051
162. 8.0 Dog Day Afternoon (1975) 21,982
163. 8.0 The Day the Earth Stood Still (1951) 13,795
164. 8.0 Belle et la bête, La (1946) 3,694
165. 8.0 Ying xiong (2002) 38,115
166. 7.9 Spartacus (1960) 22,979
167. 7.9 Gone with the Wind (1939) 38,650
168. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 17,502
169. 7.9 Finding Neverland (2004) 37,792
170. 7.9 The Philadelphia Story (1940) 13,992
171. 7.9 Cinderella Man (2005) 23,579
172. 7.9 Before Sunset (2004) 18,395
173. 7.9 The Gold Rush (1925) 8,825
174. 7.9 A Christmas Story (1983) 26,543
175. 7.9 The Grapes of Wrath (1940) 10,624
176. 7.9 Toy Story (1995) 60,334
177. 7.9 Groundhog Day (1993) 60,560
178. 7.9 Trainspotting (1996) 69,794
179. 7.9 Mystic River (2003) 45,558
180. 7.9 Magnolia (1999) 61,830
181. 7.9 Tengoku to jigoku (1963) 2,963
182. 7.9 The Best Years of Our Lives (1946) 8,262
183. 7.9 Out of the Past (1947) 4,056
184. 7.9 Shrek (2001) 88,270
185. 7.9 Walk the Line (2005) 33,044
186. 7.9 The Lady Vanishes (1938) 6,629
187. 7.9 Big Fish (2003) 52,926
188. 7.9 The Exorcist (1973) 46,605
189. 7.9 King Kong (1933) 17,129
190. 7.9 Idi i smotri (1985) 2,221
191. 7.9 The Hustler (1961) 11,286
192. 7.9 The Wild Bunch (1969) 14,468
193. 7.9 The Big Lebowski (1998) 71,291
194. 7.9 Du rififi chez les hommes (1955) 2,667
195. 7.9 Twelve Monkeys (1995) 81,551
196. 7.9 Judgment at Nuremberg (1961) 5,182
197. 7.9 Quatre cents coups, Les (1959) 9,355
198. 7.9 Little Miss Sunshine (2006) 12,906
199. 7.9 Ed Wood (1994) 32,274
200. 7.9 Heat (1995) 62,491
201. 7.9 Kumonosu jô (1957) 5,290
202. 7.9 Bride of Frankenstein (1935) 6,900
203. 7.9 Sleuth (1972) 6,389
204. 7.9 In the Heat of the Night (1967) 9,778
205. 7.9 Stalag 17 (1953) 9,687
206. 7.9 The Terminator (1984) 78,490
207. 7.9 Anatomy of a Murder (1959) 5,637
208. 7.9 Snatch. (2000) 65,720
209. 7.9 Hable con ella (2002) 18,818
210. 7.9 Hotaru no haka (1988) 11,990
211. 7.9 Witness for the Prosecution (1957) 7,122
212. 7.9 Young Frankenstein (1974) 29,624
213. 7.9 The Straight Story (1999) 20,149
214. 7.9 Manhattan (1979) 16,830
215. 7.9 Umberto D. (1952) 2,292
216. 7.9 Sling Blade (1996) 26,076
217. 7.9 Himmel über Berlin, Der (1987) 9,720
218. 7.9 The Lost Weekend (1945) 4,161
219. 7.9 Sweet Smell of Success (1957) 3,456
220. 7.9 Bonnie and Clyde (1967) 17,374
221. 7.9 Arsenic and Old Lace (1944) 14,994
222. 7.9 The Thing (1982) 26,777
223. 7.9 Monsters, Inc. (2001) 53,874
224. 7.9 Inherit the Wind (1960) 5,179
225. 7.9 Roman Holiday (1953) 13,185
226. 7.9 All Quiet on the Western Front (1930) 9,579
227. 7.9 Ikiru (1952) 6,619
228. 7.9 Lock, Stock and Two Smoking Barrels (1998) 49,099
229. 7.9 Rosemary's Baby (1968) 18,279
230. 7.9 Frankenstein (1931) 9,373
231. 7.9 Sherlock Jr. (1924) 2,599
232. 7.9 Haine, La (1995) 9,130
233. 7.9 The Man Who Shot Liberty Valance (1962) 9,976
234. 7.9 Bringing Up Baby (1938) 12,397
235. 7.9 Central do Brasil (1998) 11,191
236. 7.9 Scarface (1983) 49,055
237. 7.9 The Searchers (1956) 13,892
238. 7.9 No Man's Land (2001) 10,403
239. 7.9 A Man for All Seasons (1966) 6,104
240. 7.9 Brazil (1985) 40,476
241. 7.9 Doctor Zhivago (1965) 14,145
242. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 99,997
243. 7.8 Festen (1998) 16,074
244. 7.8 Harold and Maude (1971) 12,753
245. 7.8 A Streetcar Named Desire (1951) 13,734
246. 7.8 Ángel exterminador, El (1962) 2,673
247. 7.8 Planet of the Apes (1968) 27,190
248. 7.8 The Man Who Would Be King (1975) 10,825
249. 7.8 His Girl Friday (1940) 9,408
250. 7.8 All the President's Men (1976) 17,535


The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R = average for the movie (mean) = (Rating) v = number of votes for the movie = (votes) m = minimum votes required to be listed in the Top 250 (currently 1300) C = the mean vote across the whole report (currently 6.7)
for the Top 250, only votes from regular voters are considered
.

Sunday, October 8, 2006

吃心酸的



凡凡現在吃東西很喜歡自己來,不喜歡假手他人,像吃奶瓶時就一定會用雙手抓住,只是瓶子太大他的小手還無法抓穩,所以奶瓶當場變奶嘴,只能是吃心酸的。

嬰仔厚屎尿



凡凡這陣子體力越來越好,醫生也建議我們可以一天餵三次副食,結果就是吃多拉多。下午帶凡凡去 Target 買冬天的外套順便買些尿布,結果凡凡坐在推車上就開始嗯嗯啊啊用力了,看起來真的是很努力啊!

翻滾吧 男孩!



凡凡現在動不動逮到機會就想站起來,結果一時 high 過頭就真的「害」「過頭」了。

自以為的大絕招



一早起床,凡凡很有興緻地從窗台拿下一本書來翻,同時嘴唸唸有辭不知講些甚麼。之後大概膩了想換本書,沒想到試了好幾次都爬不上去,於是凡凡終於決定放大絕,施展天下小朋友都自以為無敵的大絕招「假哭」,可惜這招早就被他爸媽給識破了,哭了半天一滴眼淚也沒有,之後凡凡只好收起哭臉繼續玩。

Saturday, October 7, 2006

盲劍客



凡凡玩耍時自己把帽子給拉下來蓋住了眼睛,雖然看不見,一開始還摸錯摸到了鞋子,不過第二次就還是抓到蘋果一如往常拿起來啃了。